Greg Abbott like most republicans have a lot of sugar daddies, many of them out of state.
According to his latest reports Abbott raised $24.7 Million which includes two $1 Million donations, both coming from out of state, Nevada and California. Over 50% of his total donations came from just 55 donors for a total of $12.6 million. Each of them gave $100,000 or more in this period alone. 189 donors, who contributed $25,000 or more, provided a total of about 70%,. About $5 Million came from out of state.
He reported over 86,000 donations yet 70% came from those who can afford to drop $25,000. That is sad.
This is who Abbott is. Bought. Paid for. An NRA suck up. A morally Krippled, Khaotic, Kruel jackass of a human being. The head of the Texas KKK. Here is a list of his donors giving more than $100,000 in this period.
Who’s your daddy Greg?
| Contributor Name | Amount | Employer | Occupation | State |
| Roski ,Edward | 1,000,000.00 | Majestic Realty Co. | President and Chairman | CA |
| Adelson ,Miriam | 1,000,000.00 | self | doctor | NV |
| Andresen ,Teri and Matt | 975,000.00 | Headlands | Executive | TX |
| Looke ,Carole & C. James | 500,000.00 | Walter Oil and Gas Corporation | Owner | TX |
| Troutt ,Kenny | 500,000.00 | Mount Vernon Investments | Executive | TX |
| Stockyards Station Hotel II, LLC | 381,763.88 | TX | ||
| Harris ,William | 300,000.00 | Self | Colony Ridge Development | TX |
| Anwar ,S. Javaid | 250,000.00 | Midland Energy Inc. | President | TX |
| Anwar ,S. Javaid | 250,000.00 | Midland Energy Inc. | President | TX |
| Anwar ,S. Javaid | 250,000.00 | Midland Energy Inc. | President | TX |
| Clay ,Robert | 250,000.00 | Clay Development & Construction | Owner | TX |
| Cox ,Bobby | 250,000.00 | Bobby Cox Companies Inc. | Executive | TX |
| Davis ,Alex | 250,000.00 | Disruptive | Founder & CEO | TX |
| Duncan ,Janet | 250,000.00 | Retired | Retired | TX |
| Fisher ,Kenneth | 250,000.00 | Fisher Investments | Executive Chairman | TX |
| Follett ,Brian | 250,000.00 | Heroic Media | Executive | TX |
| Graham ,Jay | 250,000.00 | Spur Energy Partners | Engineer | TX |
| Kinder ,Richard | 250,000.00 | Kinder Morgan, Inc. | Executive | TX |
| Nau ,John | 250,000.00 | Silver Eagle Distributors, LP | Executive | TX |
| Porter ,Mary and Mike | 250,000.00 | Retired | Retired | TX |
| Rees-Jones ,Trevor | 250,000.00 | Chief Oil & Gas LLC | Executive | TX |
| Rowling ,Robert | 250,000.00 | TRT Holdings, Inc. | CEO | TX |
| Swinbank ,Joseph | 250,000.00 | Sprint Waste Services, L.P. | Partner | TX |
| Warren ,Kelcy | 250,000.00 | Energy Transfer | Executive | TX |
| Mayfair Investments | 250,000.00 | TX | ||
| Agresti ,Joseph | 200,000.00 | Dream Motor Group | CEO | TX |
| Bellinger ,John | 200,000.00 | Food Safety Net Services | CEO | TX |
| Davenport ,Dean | 200,000.00 | Davenport Drilling & Pump Service | Owner | TX |
| Tucker ,Bradford | 200,000.00 | Mustang Cat | President | TX |
| Anderson ,Joe | 150,000.00 | Anderson Columbia Company Inc. | President | FL |
| The Chazen Family Trust | 150,000.00 | TX | ||
| Border Health PAC | 125,000.00 | TX | ||
| Benjerome Trust | 100,000.00 | CA | ||
| Centner ,David | 100,000.00 | Self | Entrepreneur | FL |
| Arnold ,Greg | 100,000.00 | Truman Arnold Companies | Executive | TX |
| Brooks ,Randy | 100,000.00 | BNB Ventures | Retail and Investments | TX |
| Campbell ,Cody | 100,000.00 | Double Eagle Development LLC | Owner | TX |
| Cash ,Clay | 100,000.00 | Cash Family Investments | President | TX |
| Everett ,Scott | 100,000.00 | S2 Capital | Founder & CEO | TX |
| Formby ,William | 100,000.00 | Self | Real Estate | TX |
| Geppert ,Gary | 100,000.00 | The Walsh Group | Vice President | TX |
| Gregory ,Bob | 100,000.00 | Texas Disposal Systems | Owner/President | TX |
| Hassenflu ,K. Alan | 100,000.00 | Fidelis Realty Partners | Executive | TX |
| Hernandez ,Michael | 100,000.00 | D&M Leasing | Owner | TX |
| Hirsch ,Laurence | 100,000.00 | Highlander Partners, L.P. | Executive | TX |
| Martin ,Ruben | 100,000.00 | Martin Resource Management Corp. | President/CEO | TX |
| McLane ,Drayton | 100,000.00 | McLane Group | Executive | TX |
| Mitzner ,Ira | 100,000.00 | RIDA Development | President/CEO | TX |
| Radler ,Michael | 100,000.00 | Tug Hill Companies | President, CEO | TX |
| Ray ,Jay | 100,000.00 | Richie’s Specialty Pharmacy | Pharmacist | TX |
| Seay ,George | 100,000.00 | Annandale Capital, LLC | Founder and Chairman | TX |
| Stedman ,Stuart | 100,000.00 | Stedman West Interests Inc | Executive | TX |
| Weekley ,Richard | 100,000.00 | Weekley Properties | Real Estate Development | TX |
| Martha W White Family Trust II | 100,000.00 | TX | ||
| Nelson ,Todd | 100,000.00 | Kalahari Resort | Owner | WI |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

