NOTE: To be far, many candidates contribute to their own campaigns. Some with non refundable donations our of their own pockets and/or loans. Candidate for Mayor Gilbert Garcia has reported raising $3,290,664 in donations, but $3,030,000 came from his own pocket.
Fred Flickinger, candidate for District E is also self financing.
| July | Jan | ||||||
| Candidate | Raised | In-Kind | Loans | COH | Raised | Loans | COH |
| Gilbert Garcia | $3,290,664 | $5,000 | $0 | $2,895,819 | |||
| Sheila Jackson Lee | $1,218,886 | $1,398 | $0 | $1,033,982 | |||
| Lee Kaplan | $478,479 | $0 | $300,000 | $1,356,488 | $465,180 | $200,000 | $1,164,527 |
| John Whitmire | $371,517 | $0 | $0 | $9,893,611 | $1,148,015 | $0 | $10,100,086 |
| Robin Williams | $75,100 | $0 | $52,700 | $0 | $188,995 | $52,700 | $188,995 |
| Robert Gallegos | $60,348 | $0 | $0 | $151,794 | $48,837 | $0 | $133,471 |
| M J Khan | $58,750 | $0 | $85,000 | $108,308 | $0 | $15,000 | $1,453 |
| Derrick Broze | $10,827 | $0 | $0 | $6,998 | |||
| Naoufal Houjami | $585 | $0 | $0 | $294 | |||
| Chanel Mbala | $200 | $0 | $0 | $326 | |||
| Gaylon Caldwell | $0 | $0 | $0 | $0 | |||
| Julian Martinez | $0 | $0 | $0 | $0 | |||
| Theudis Daniel | $0 | $0 | $0 | $0 | |||
| At Large 1 | |||||||
| Candidate | Raised | In-Kind | Loans | COH | Raised | Loans | COH |
| Melanie Miles | $189,366 | $0 | $50,000 | $161,052 | |||
| Conchita Shelly Reyes | $80,592 | $15,994 | $0 | $30,577 | NA | NA | NA |
| Leah Wolfthal | $55,961 | $1,064 | $0 | $44,892 | $43,812 | $0 | $24,953 |
| Julian Ramirez | $32,671 | $1,630 | $20,000 | $40,892 | |||
| Kendall Baker | $3,795 | $0 | $0 | $1,070 | |||
| Anthony Dolcefino | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| At Large 2 | |||||||
| Candidate | Raised | In-Kind | Loans | COH | Raised | Loans | COH |
| Nick Hellyar | $125,507 | $6,021 | $0 | $135,248 | $65,854 | $0 | $44,710 |
| Danielle Bess | $113,550 | $11,037 | $0 | $109,525 | $0 | $0 | $0 |
| Holly Flynn Vilaseca | $109,182 | $3,958 | $0 | $89,585 | |||
| Marina Coryat | $12,050 | $0 | $0 | $9,914 | $13,714 | $0 | $1,562 |
| Willie Davis | $9,500 | $0 | $0 | $9,500 | |||
| Obioha “Obes” Nwabara | $20,316 | $0 | $20,000 | $0 | |||
| At Large 3 | |||||||
| Candidate | Raised | In-Kind | Loans | COH | Raised | Loans | COH |
| Twila Carter | $160,485 | $0 | $4,000 | $190,096 | $85,926 | $4,000 | $78,768 |
| Richard Cantu | $38,623 | $5,000 | $10,000 | $30,038 | |||
| Casey Curry | $18,212 | $850 | $0 | $15,670 | |||
| James Joseph | $10,060 | $0 | $102,755 | $82,351 | |||
| Donnell Cooper | $23,977 | $0 | $0 | $9,189 | $25,977 | $0 | $9,189 |
| Ericka McCrutcheon | $2,725 | $0 | $0 | $920 | |||
| Bernard “Bernardo” Amadi | $0 | $0 | $0 | $0 | |||
| Ethan Michelle Ganz | $0 | $0 | $0 | $0 | |||
| Richard Nguyen | $0 | $0 | $0 | $0 | |||
| At Large 4 | |||||||
| Candidate | Raised | In-Kind | Loans | COH | Raised | Loans | COH |
| Letitia Plummer | $57,814 | $0 | $7,000 | $100,392 | $4,125 | $0 | $24,741 |
| John Branch | $4,358 | $0 | $0 | $752 | |||
| Roy Morales | $18,435 | $1,417 | $205 | $12,854 | $0 | $5,838 | $0 |
| At Large 5 | |||||||
| Candidate | Raised | In-Kind | Loans | COH | Raised | Loans | COH |
| Sally Alcorn | $166,625 | $0 | $0 | $406,170 | $155,531 | $0 | $206,273 |
| Chad Cossey | $0 | $0 | $0 | $0 | |||
| District E | |||||||
| Candidate | Raised | In-Kind | Loans | COH | Raised | Loans | COH |
| Martina Lemond Dixon | $18,064 | $0 | $0 | $13,871 | $254 | $100 | $84 |
| Fred Flickinger | $13,126 | $0 | $103,000 | $101,186 | $0 | $50,000 | $0 |
| Controller | |||||||
| Candidate | Raised | In-Kind | Loans | COH | Raised | Loans | COH |
| Chris Hollins | $528,576 | $12,136 | $0 | $639,806 | $167,034 | $0 | $1,062,754 |
| Shannan Nobles | $64,458 | $0 | $50,000 | $30,975 | |||
| Dave Martin | $1,850 | $0 | $0 | $152,495 | $8,250 | $0 | $161,851 |
| Orlando Sanchez | $0 | $0 | $0 | $0 | |||
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.
