Still waiting for Donnell Cooper’s report that is now 10 days late. Next reports are due 8 days before the election. I’ll update this post as the results are posted.
NOTES:
Gilbert Garcia, candidate for Mayor is self financing his campaign for over $3,500,000. Of the $277,911 that was raised this period, $250,000 was from his own pocket.
Fred Flickinger, candidate for District E (Clear Lake) is also self financing for over $100,000.
Have not posted yet. Donnell Cooper and Roy Morales.
Raised: Total money raised this period. Includes In-Kind donations.
In-Kind: Something of value donated as opposed to cash such as used of an office space.
Expenditures: Amount spent over the period.
Loans: Outstanding loans. This may not be the total loan amount for the entire election period.
COH: Cash on Hand. Money that is in the bank.
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Gilbert Garcia* | $277,911 | $2,030,646 | $7,547 | $1,542,929 | $0 |
| Sheila Jackson Lee | $630,518 | $756,621 | $6,363 | $901,824 | $0 |
| Lee Kaplan | $111,655 | $552,791 | $0 | $915,353 | $300,000 |
| John Whitmire | $1,092,518 | $3,924,144 | $52,060 | $6,876,948 | $0 |
| Robert Gallegos | $11,450 | $16,607 | $0 | $145,075 | $0 |
| At Large 1 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Melanie Miles | $53,133 | $58,396 | $0 | $144,643 | $50,000 |
| Conchita Shelly Reyes | $38,405 | $47,688 | $5,231 | $18,206 | $0 |
| Leah Wolfthal | $40,054 | $76,371 | $380 | $10,040 | $0 |
| Julian Ramirez | $19,540 | $33,294 | $0 | $21,392 | $20,000 |
| At Large 2 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Nick Hellyar | $48,125 | $42,840 | $1,450 | $138,413 | $0 |
| Danielle Bess | $10,245 | $53,774 | $0 | $65,996 | $0 |
| Holly Flynn Vilaseca | $44,550 | $57,436 | $0 | $84,158 | $0 |
| Marina Coryat | $13,836 | $14,250 | $0 | $9,500 | $0 |
| Willie Davis | $12,950 | $8,283 | $0 | $1,805 | $0 |
| Obioha “Obes” Nwabara | $11,736 | $28,649 | $5,000 | $18,446 | $20,000 |
| At Large 3 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Twila Carter | $32,425 | $21,975 | $0 | $200,546 | $4,000 |
| Richard Cantu | $23,097 | $10,831 | $0 | $39,120 | $0 |
| Casey Curry | $3,938 | $19,571 | $0 | $2,360 | $0 |
| James Joseph | $27,250 | $64,605 | $58,200 | $37,493 | $0 |
| Donnell Cooper | |||||
| Ericka McCrutcheon | $2,725 | $11,437 | $0 | $0 | $25,000 |
| At Large 4 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Letitia Plummer | $35,240 | $41,099 | $0 | $87,533 | $7,000 |
| John Branch | $300 | $1,157 | $0 | $300 | $0 |
| Roy Morales | |||||
| At Large 5 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Sallie Alcorn | $64,520 | $50,029 | $0 | $432,922 | $0 |
| District E | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Martina Lemond Dixon | $35,950 | $17,910 | $0 | $18,039 | $0 |
| Fred Flickinger | $11,975 | $45,914 | $0 | $63,169 | $103,000 |
| Controller | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Chris Hollins | $160,578 | $598,460 | $500 | $214,799 | $0 |
| Shannan Nobles | $8,150 | $98,752 | $0 | $69,663 | $112,000 |
| Dave Martin | $107,475 | $31,629 | $0 | $225,202 | $0 |
| Orlando Sanchez | $91,808 | $27,416 | $0 | $71,681 | $198,128 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

not a huge deal, but Sally should change to Sallie 🙂