Notes: Gilbert Garcia, running for Mayor, is self financing his campaign as is Fred Flickinger running for City Council District E. Lee Kaplan’s majority of his donations are from a personal loan. Other notables that are funding their campaigns with their own money include Melanie Miles, Julian Ramirez, Obioha “Obes” Nwabara, Ericka McCrutcheon, Roy Morales, Shannan Nobles, and Orlando Sanchez.
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Gilbert Garcia* | $348,640 | $1,930,037 | $458 | $72,588 | $0 |
| Sheila Jackson Lee | $333,226 | $1,128,102 | $0 | $208,285 | $0 |
| Lee Kaplan | $57,551 | $948,870 | $0 | $124,034 | $400,000 |
| John Whitmire | $520,040 | $3,328,772 | $39,653 | $4,266,473 | $0 |
| Robert Gallegos | $1,000 | $14,544 | $0 | $131,833 | $0 |
| At Large 1 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Melanie Miles | $9,490 | $87,756 | $0 | $66,377 | $50,000 |
| Conchita Shelly Reyes | $13,254 | $20,147 | $0 | $8,509 | $0 |
| Leah Wolfthal | $17,626 | $22,564 | $81 | $9,221 | $0 |
| Julian Ramirez | $13,091 | $27,888 | $2,091 | $8,383 | $20,000 |
| At Large 2 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Nick Hellyar | $9,736 | $107,544 | $0 | $40,886 | $0 |
| Danielle Bess | $9,675 | $25,387 | $0 | $50,283 | $0 |
| Holly Flynn Vilaseca | $23,138 | $62,689 | $0 | $0 | |
| Marina Coryat | $10,019 | $13,656 | $0 | $5,863 | $0 |
| Willie Davis | $4,850 | $5,620 | $0 | $1,986 | $0 |
| Obioha “Obes” Nwabara | $5,825 | $10,494 | $5,000 | $11,636 | $20,000 |
| At Large 3 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Twila Carter | $3,515 | $147,659 | $56,402 | $4,000 | |
| Richard Cantu | $5,794 | $12,961 | $0 | $30,081 | $0 |
| Casey Curry | $3,938 | $2,704 | $0 | $1,957 | $0 |
| James Joseph* | $99,700 | $62,206 | $58,200 | $37,493 | $0 |
| Donnell Cooper | $4,899 | $15,238 | $0 | $7,954 | $0 |
| Ericka McCrutcheon | $3,000 | $17,647 | $0 | $7,352 | $25,000 |
| At Large 4 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Letitia Plummer | $31,087 | $63,822 | $0 | $49,798 | $0 |
| John Branch | $1,400 | $232 | $0 | $1,167 | $0 |
| Roy Morales | $6,400 | $37,820 | $0 | $5,839 | $21,979 |
| At Large 5 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Sallie Alcorn | $62,571 | $292,472 | $1,728 | $191,153 | $0 |
| District E | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Martina Lemond Dixon | $14,350 | $53,704 | $0 | $0 | |
| Fred Flickinger | $5,490 | $38,137 | $0 | $26,141 | $103,000 |
| Controller | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Chris Hollins | $180,704 | $249,936 | $0 | $135,571 | $0 |
| Shannan Nobles | $15,375 | $29,852 | $0 | $37,016 | $112,000 |
| Dave Martin | $16,650 | $215,871 | $0 | $64,785 | $0 |
| Orlando Sanchez | $82,690 | $42,717 | $0 | $89,968 | $198,128 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.
