Sides are being taken.
Financial reports have been posted for the Houston City Council races, Mayor and Controller. Here is a rundown.
Mayor. Whitmire raised $1.7 million. Sheila Jackson Lee raised $498,000. There is a PAC supporting Whitmire that raised $576,000. More on them later. It’s clear the various PACs, at least 16 of them donating the max $10,000, believes Whitmire will win and many have joined them. These PACs include the Firefighters, Houston Apartment Association, Police Union, and many business PACs. PACs can only donate a maximum of$10,000. Individuals can donated only $5,000. SJL has only 1 PAC that donated the max allowed. Raising money doesn’t aways results in a win. Ask Tony Buzbee. Speaking of…
District G. Buzbee threw in another $300,000 of his own money into his campaign for a total of $850,000 in personal loans. He raised $48,000. City Council Member Mary Nan Huffman raised $158,000. As with Whitmire I think the PACs are banking on a Huffman win.
Controller. Hollins raised $330,000. Orlando Sanchez raised $82,000. Here are the rest:
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Sheila Jackson Lee | $498,414 | $341,575 | $1,055 | $235,189 | $0 |
| John Whitmire | $1,783,437 | $2,995,793 | $35,452 | $3,318,439 | $0 |
| At Large 1 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Melanie Miles | $9,490 | $87,756 | $0 | $66,377 | $50,000 |
| Julian Ramirez | $50,422 | $41,130 | $3,348 | $8,241 | $20,000 |
| At Large 2 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Nick Hellyar | $185,984 | $169,364 | $3,488 | $44,891 | $0 |
| Willie Davis | $21,920 | $11,654 | $0 | $13,874 | $1,500 |
| At Large 3 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Twila Carter | $108,330 | $92,589 | $0 | $79,191 | $4,000 |
| Richard Cantu | $30,210 | $15,106 | $0 | $38,723 | $0 |
| At Large 4 | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Letitia Plummer | $48,396 | $77,125 | $0 | $26,069 | $0 |
| Roy Morales | $11,288 | $1,092 | $0 | $16,844 | $21,979 |
| Controller | |||||
| Candidate | Raised | Expenditures | In-Kind | COH | Loans |
| Chris Hollins | $330,956 | $161,689 | $0 | $315,346 | $0 |
| Orlando Sanchez | $82,897 | $127,089 | $1,500 | $56,592 | $198,128 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

