Not a very good start.
After 6 years of controversy on the CCISD School Board ending in a much deserved ass kicking, Bowen has filed to run for State Representative for the Bay Area. Today was his first campaign finance report for this seat.
Bowen raised $30,182, spent $6,605, has a Cash on Hand of $48,576. As with his CCISD campaign he loaned himself $25,000. Of the $30,182 raised, $18,664 was donated by just 10 people giving $1000 or more. Of the $30,182, $26,592 came from outside of the district.
Some notable donations include $2,500 from League City Mayor Nick Long, failed candidate for State Representative Thomas McNutt gave $5,000. McNutt lives in Corsicana. Christopher Russo gave $1041.02. As was posted before:
Chris Russo. (More on Chris below) Director of Texans for Strong Borders. Was seen chauffeuring Fuentes to and from the meeting at Pale Horse Strategies this month. Multiple people, who asked not to be named to avoid drawing the attention of white nationalists, told the Tribune that Russo has ties to Fuentes’ so-called “groyper” movement.
Missing from his list of donors is Senator Money Mayes Middleton. Here is a list of all his donations for this period:
| Contributor Name | Amount |
| Agnew ,Walker | 208.20 |
| Ariza ,Michael | 52.05 |
| Armstrong, MD ,Robin | 104.10 |
| Baucum ,John | 52.05 |
| Bishop ,Bruce | 20.00 |
| Bowen ,James | 500.00 |
| Bruce ,Robert | 1,000.00 |
| Bujnoch ,Marsha | 52.05 |
| Campbell ,Christine | 52.05 |
| Carroll ,Don | 2,000.00 |
| Chambers ,Ruth | 2,000.00 |
| Cheshire ,Cary | 500.00 |
| Cheshire ,Robert | 10.41 |
| Cravens ,Felicia | 104.10 |
| Crisp ,Cullen | 520.51 |
| Cruz ,Vergel | 50.00 |
| Davis ,Dan | 260.25 |
| Dawson ,Misty | 520.51 |
| DeVine ,Gaylyn | 100.00 |
| Dorsey ,Robert | 10.41 |
| Elswick ,Roger | 2,000.00 |
| Estis ,William | 250.00 |
| Fields ,Jess | 100.00 |
| Fite ,Deborah | 250.00 |
| Fite ,Ralph | 500.00 |
| French ,Hannah | 20.82 |
| Garcia ,Rolando | 104.10 |
| Garza ,Alan | 520.51 |
| Glass ,Tom | 25.00 |
| Gomez ,Katie | 50.00 |
| Gratvol ,David | 187.38 |
| Hale ,Paul | 104.10 |
| Harris ,Aaron | 104.10 |
| Harris ,Heather | 26.03 |
| Hernandez ,Adrian | 104.10 |
| Higginbotham ,Scott | 520.51 |
| Inman ,Dale | 50.00 |
| Jenkinson ,Glenn | 520.51 |
| Joy ,Rohit | 25.00 |
| Knerr ,Melissa | 26.03 |
| Koebele ,Stephen | 260.25 |
| Long ,Nicholas | 2,500.00 |
| Luce ,Austin | 100.00 |
| Marinov ,Samuel | 104.10 |
| May ,Steve | 100.00 |
| McDonald ,Dawn | 104.10 |
| McNutt ,Thomas | 5,000.00 |
| Mitchell ,Aaron | 1,041.02 |
| Mitchell ,Aaron | 52.05 |
| Money ,Brent | 156.15 |
| Orlando ,Luke | 52.05 |
| Perez ,John | 260.25 |
| Plante ,Karen | 50.00 |
| Platts ,Shilo | 26.03 |
| Platts ,Shilo | 26.03 |
| Proler ,Benjamin | 100.00 |
| Ramsey ,Mark | 100.00 |
| Rasco ,Jaclyn | 104.10 |
| Ratisseau ,Connie | 52.05 |
| Rigoulot ,David | 260.25 |
| Rowell ,Melissa | 57.26 |
| Runco ,Carl | 10.41 |
| Russo ,Christopher | 1,041.02 |
| Simmons ,James | 500.00 |
| Slocum ,Tommy | 26.03 |
| Sonka ,David | 1,041.03 |
| Sonka ,David | 50.00 |
| Sparks ,Matthew | 104.10 |
| Spencer ,James | 1,041.02 |
| Stroumpos ,Robert | 520.51 |
| Swanson ,Valoree | 104.10 |
| Ticzkus ,Matt | 26.03 |
| Vasut ,Cody | 500.00 |
| Ward ,Rhonda | 104.10 |
| Weller ,Anna | 100.00 |
| Wheeler ,Terry | 520.51 |
| Wilson ,Derrick | 52.05 |
| Wolfe ,Michael | 50.00 |
| Woolsey ,Chris | 104.10 |
| Woolsey ,Chris | 104.10 |
| Wyssbrod ,Paul | 26.03 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

