This what happens when we allow christian nationalist billionaires control our lives.
Bay Area’s State Senator “Money” Mayes Middleton, after spending millions of his own money to secure his State House seat and State Senate seat, he now has his bank account set on becoming Texas Attorney General. In his first campaign finance report Mayes raised $973,735, spent $7,133,607, and has a Cash On Hand balance of $5,098,210. None of this makes cents but….
The $973,735, does not include Money’s personal fortune. Of the total raised $11,819,527, $10,000,000 came from his own pocket. Of the $973,735 actually raised, $720,393 came from out of the district including, Midland, San Antonio, Dallas, and others. This represents 74% of his total fundraising efforts. 54% of this actual fundraising, $526,653, came from deep pocket donations of $10,000 or more.
If elected Money has pledged to rid the State of “Sharia Law”, which doesn’t exist in the United States, and replace it with his Christian Nationalists ideologies whether you like it or not. He will promote law and order, except for the Jan 6 rioters and he will replace Ken Paxton’s on the ass of Trump. That is what money can do for “Money” Mayes Middleton.
Summary:
| Total Raised as Reported | $11,819,527 | 100% |
| Personal Donation | $10,000,000 | 85% |
| Spent | $7,133,607 | |
| Cash On Hand | $5,098,210 | |
| Actually Raised | $973,735 | |
| Out of District Donations | $720,393 | 74% |
| Deep Pocket Donations | $526,653 | 54% |
| Donations From Constituents | 187302 | 26% |
Deep Pocket Donations:
| Oberndorf ,William | 50,000.00 | Oberndorf Enterprises | San Francisco |
| Scharbauer ,Chris | 25,000.00 | Scharbauer Management | Amarillo |
| Hardeman ,Will | 25,000.00 | Continental Auto Group | Austin |
| Jauer ,Brad | 25,000.00 | GulfTex Energy LLC | Boerne |
| Montgomery ,Bennett | 25,000.00 | Uncaton Hospitality | Dallas |
| Rowling ,Robert | 25,000.00 | TRT Holdings | Dallas |
| Swinbank ,Joseph | 25,000.00 | The Sprint Companies | Houston |
| Elswick ,Roger | 20,000.00 | Community Auto | Houston |
| Gilliam Jr ,Frosty | 15,000.00 | AGHorn Operating Inc | Odessa |
| McGill ,John | 10,331.00 | Self | Cypress |
| Hankamer ,Emerson | 10,331.00 | Vacation Publications | Houston |
| Crew ,Paxton | 10,330.58 | Crew Law Firm | Friendswood |
| Hankamer ,Emerson | 10,330.58 | Vacation Publications | Houston |
| Scott ,James | 10,330.58 | Trans-Global Solutions, Inc. | Nederland |
| Oden JR ,Edwin | 10,000.00 | Oden Hughes | Ausitn |
| Gore ,Rex | 10,000.00 | CleanScapes | Austin |
| Gore ,Rex | 10,000.00 | CleanScapes | Austin |
| Hock ,Stacy | 10,000.00 | retired | Austin |
| Lonsdale ,Joe | 10,000.00 | 8VC | Austin |
| Texans for Lawsuit Reform PAC | 10,000.00 | Austin | |
| Halili ,Raz | 10,000.00 | Business Owner | Bacliff |
| Popolo ,Joe | 10,000.00 | Charles� Potomac Capital, LLC | Dallas |
| Thompson ,Jim | 10,000.00 | Preston Hollow Community | Dallas |
| Hunt ,Woody | 10,000.00 | Hunt Companies | El Paso |
| Hunt ,Woody | 10,000.00 | Hunt Companies | El Paso |
| Jones ,Jonathan | 10,000.00 | Self | Hattiesburg |
| Austin ,Brian | 10,000.00 | Alliance Residential | Houston |
| Dennard ,Ryan | 10,000.00 | Criss Cross Commercial Group | Houston |
| Gulf States Toyota State PAC | 10,000.00 | Houston | |
| Gulf States Toyota Inc State PAC | 10,000.00 | Houston | |
| Nick Long Campaign | 10,000.00 | League City | |
| E & S Joseph Family Partnership LTD | 10,000.00 | Longview | |
| Frasken Management LLC | 10,000.00 | Midland | |
| Poole ,Gregory | 10,000.00 | Barbers Hill ISD | Mont Belvieu |
| Isbell ,JJ | 10,000.00 | TTE | Pasadena |
| Isbell ,J.J. | 10,000.00 | Texas Transeastern | Pasadena |
| Lewis ,Rod | 10,000.00 | Lewis Energy Group | San Antonio |
| Del Papa ,Larry | 10,000.00 | Del Papa Distributing Company | Texas City |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

