White guys. Their donors are white guys.
The Coalition por for Texas PAC (yes that is their name) was created in early 2022 and looks as if it’s a PAC in support of Latino candidates. Their campaign finance reports reflects differently. Their expenditures are also interesting.
According to the Texas Ethics Commission this Latino PAC’s treasurer is Shannon O’Leary. (I kid you not, O’Leary) Since Jan of 2022 they raised a $2,550,000 from 5 white guys and 1 PAC. Here are the entire donations they received since they were formed. Harlan Crow is the Texas billionaire who paid for lavish vacations for Supreme Court Justice Clarence Thomas and paid the tuition for his adopted son. Both of these expenditures were never disclosed by Thomas. Richard Weekley is a developer from Houston and one of the republican oligarchs of Texas. Hillwood Development is a right wing PAC. So bottom line it looks like this is one of many front groups for a bunch of rich white guys.
| Crow ,Harlan | 500,000.00 |
| Crow ,Harlan | 250,000.00 |
| Popolo ,Joseph | 50,000.00 |
| Rees-Jones ,Trevor D. | 500,000.00 |
| Rowling ,Robert | 250,000.00 |
| Weekley ,Richard | 250,000.00 |
| Weekley ,Richard | 250,000.00 |
| Weekley ,Richard | 250,000.00 |
| Hillwood Development Co | 250,000.00 |
| 2,550,000.00 |
Over the same period the Coalition Por For Texas PAC donated $2,290,000 to various organizations and candidates. The biggest donations include $943,000 to Texas Latino Conservatives (more on them later), $510,000 to Project RedTx PAC. A couple of Latinos received a few thousand dollars including Alexandria Mealer for $68,000. Here are their major donations of $4000 or more.
| #ProjectREDTX PAC , | 100,000.00 |
| Adam Hinojosa Campaign , | 10,000.00 |
| Alex Mealer Campaign , | 68,000.00 |
| Conservative Hispana In Action , | 38,000.00 |
| Guillen Campaign , | 75,000.00 |
| Hidalgo County Republican Party , | 15,000.00 |
| Hispanic Republicans of Texas PAC , | 175,000.00 |
| Hispanic Republicans of Texas PAC , | 38,000.00 |
| Janie Lopez Campaign , | 10,000.00 |
| John Guerra Campaign , | 5,000.00 |
| John Lujan Campaign For State Representative | 10,000.00 |
| Marc Lahood Campaign , | 5,000.00 |
| Maverick County Republican Party , | 7,000.00 |
| Michelle Lopez for HD 45 Campaign , | 5,000.00 |
| Oscar Rosa Campaign , | 5,000.00 |
| ProjectREDTX , | 400,000.00 |
| ProjectREDTX , | 10,000.00 |
| RightSide , | 6,990.00 |
| Stop Houston Murders , | 150,000.00 |
| Texans for Educational Freedom , | 150,000.00 |
| Texas Federation For Children PAC , | 12,500.00 |
| Texas Latino Conservatives PAC , | 450,000.00 |
| Texas Latino Conservatives PAC , | 184,500.00 |
| Texas Latino Conservatives PAC , | 100,000.00 |
| Texas Latino Conservatives PAC , | 75,000.00 |
| Texas Latino Conservatives PAC , | 48,000.00 |
| Texas Latino Conservatives PAC , | 40,555.00 |
| Texas Latino Conservatives PAC , | 30,000.00 |
| Texas Latino Conservatives PAC , | 11,000.00 |
| Texas Latino Conservatives PAC , | 4,000.00 |
| The Republican Party of Jim Wells County , | 23,500.00 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.


Oh Harlan Crow….imagine that…
[…] Million. 95% of the entire donations was donated by 8 white guys and 4 white PACs including the Coalition Por For Texas PAC which is funded by….you guessed it….white guys. […]