Don’t hold your breath.
The Texas Ethics Commission has referred a number of ethic violation fines for collection including my buddy Eric Dick who was fined $30,000 for his mailer in the 2019 City Council races. They also referred Eric’s partner, Philip Bryant, who was fined $6000 for his role in the mailer scheme. You can view the entire list from 1/1/2016 to 1/23/2023 here.
From the period listed 623 fines amounting to $2,201,228, were referred to the Texas Attorney General’s Office for collection. 81 have been “Paid in Full” for a small total of $258,251 just over 10%. 422 fines amounting to $1,214,950 are in a “Claims filed” status dating back to 2016.
The fines includes $36,900 for a delinquent filer, Christopher Graham, a candidate for State Representative and the $30,000 fine against Eric Dick. There are some very significant fines that are being collected. (See the list below of fines over $20,000) It is disturbing that 422 fines are in “Claims Filed” status and have lingered. It is almost as if the Texas AG’s Office is not pursuing these fines.
In a State of lawlessness, it shouldn’t surprise anyone.
| 04/20/18 | FINE | 36,900.00 | GRAHAM, CHRISTOPHER LAUREN |
| 12/28/22 | FINE | 30,000.00 | DICK,ERIC |
| 11/25/20 | FINE | 24,100.00 | ANTALAN, MICHAEL D |
| 01/10/20 | FINE | 23,700.00 | ARMSTRONG III, JAMES A |
| 07/07/20 | FINE | 23,500.00 | LASHLEY, CAREY F |
| 07/18/16 | FINE | 23,500.00 | SMITH, DEMETRIA |
| 06/17/16 | FINE | 22,000.00 | MAYSE, MARILYNN S |
| 07/07/20 | FINE | 22,000.00 | BOOHER, WILLIAM J |
| 01/05/21 | FINE | 21,500.00 | ROWE, JASON D |
| 05/30/18 | FINE | 21,500.00 | VELASQUEZ JR., GILBERTO |
| 06/05/18 | FINE | 21,500.00 | AYLOR, CANDACE A |
| 07/23/21 | FINE | 21,500.00 | THIBODEAUX, ANGEANETTE |
| 07/30/18 | FINE | 21,500.00 | BOUNDS, SPENCER R |
| 11/20/17 | FINE | 21,500.00 | SANTOS, FRANK R |
| 12/05/16 | FINE | 21,500.00 | WENTWORTH, PATRICK D |
| 06/08/18 | FINE | 21,000.00 | ALONZO, ARNOLDO A |
| 11/30/20 | FINE | 21,000.00 | REYNOLDS, RONALD E |
| 06/17/20 | FINE | 20,500.00 | MAYSE, MARILYNN S |
| 07/18/16 | FINE | 20,500.00 | CONDIE, ANDREW J |
| 10/30/17 | FINE | 20,500.00 | KENNEDY, MICHAEL L |
| 01/18/17 | FINE | 20,100.00 | FLOYD III, JOHN T |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

