Who’s your daddy?
The Houston Chronicle wrote an excellent article “Who are Houston’s power brokers?” identifying the millionaires who donated more than $350M over the last 25 years. It is worth a read. The article has a number of interactive charts showing who donated, how much, and where the money went to but they failed to mentioned what party they belong to. So here is is.
The Chronicle identified 25 millionaires who gave a total of over $337 Million. Of that amount $36 Million was donated by Democrats, just over 10%. Republicans gave about 90% for a total of $301 Million. So no, both sides don’t do it. In Houston Democrats have been capable of being competitive in local races even though being grossly outspent over and over again. (Case in point Mealer vs Hidalgo for Harris County Judge)
Missing in this group is Mattress MAGAt Mac who gave just under $500,000 in state donations, not including any county or federal donations. Here are the totals:
| Name | Party | Amount |
| Steve Mostyn | Democrat | $12,000,000.00 |
| John Arnold | Democrat | $10,000,000.00 |
| Amber Mostyn | Democrat | $7,000,000.00 |
| John Williams | Democrat | $7,000,000.00 |
| Democrat Total | $36,000,000.00 | |
| Bob Perry | Republican | $64,000,000.00 |
| John Nau | Republican | $35,000,000.00 |
| Bob McNair | Republican | $31,000,000.00 |
| Dick Weekley | Republican | $29,000,000.00 |
| Jan Duncan | Republican | $20,000,000.00 |
| Jeffery Hildebrand | Republican | $18,000,000.00 |
| Doug Pitcock | Republican | $12,000,000.00 |
| Hushang Ansary | Republican | $11,000,000.00 |
| JC Walter | Republican | $9,000,000.00 |
| Stephen Chazen | Republican | $9,000,000.00 |
| Dan Friedkin | Republican | $9,000,000.00 |
| Nancy Kinder | Republican | $8,000,000.00 |
| Tilman Fertitta | Republican | $8,000,000.00 |
| Melinda Hindebrand | Republican | $7,000,000.00 |
| John Addison | Republican | $6,000,000.00 |
| Ed Bosarge | Republican | $5,000,000.00 |
| Kathaleen Wall | Republican | $5,000,000.00 |
| Holly Frost | Republican | $5,000,000.00 |
| Stuart Stedman | Republican | $5,000,000.00 |
| K. Alan Hassenflu | Republican | $5,000,000.00 |
| Republican Total | $301,000,000.00 | |
| Total Donations | $337,000,000.00 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

