If you think Greg Abbott is on your side you might want to switch sides.
In an earlier post, Greg Abbott’s Billionaire Buddies Donations (It’s Not Pretty), I detailed how Greg Abbott accumulated over $336 million in donations across his political career. In just the first six months of 2026, he has once again pulled in a staggering amount of campaign cash—driven almost entirely by billionaires.
According to filings with the Texas Ethics Commission, Abbott raised more than $28 million between January and July of 2026. Of that total:
- $1,000 or less: Small-dollar contributions accounted for only $1.8 million (about 6.4% of his total).
- $100 or less: Everyday working- and middle-class donors giving up to $100 made up just $1.2 million—roughly 4% of the overall haul.
- $100,000 or more: Major donors contributed $20,295,000, representing 72% of his total funds.
- $250,000 or more: A mere 35 individual donors accounted for over $15 million, making up more than 53% of his total fundraising.
The bulk of Abbott’s funding continues to come from a tiny handful of ultra-wealthy contributors rather than grassroots supporters. You can review the full spreadsheet of 2026 donations here. The 35 mega-donors who gave over $250,000 are listed below.
| Donor | Amount | Occupation |
| Roski ,Edward | $1,000,000 | Majestic Realty Co. |
| Doggett ,William | $1,000,000 | Doggett Equipment Services Group |
| Texas Republican Leadership Fund | $1,000,000 | |
| Andresen ,Matthew | $500,000 | Headlands Technologies LLC |
| Bennett ,John | $500,000 | Black Mountain |
| Cox ,Bobby | $500,000 | Bobby Cox Companies Inc. |
| Gebbia ,Joe | $500,000 | Self |
| Jones ,Jerral | $500,000 | Dallas Cowboys |
| Musk ,Elon | $500,000 | Space X & Tesla Motors |
| Nau ,John | $500,000 | Silver Eagle Distributors, LP |
| Price ,Mackenzie | $500,000 | Alpha School |
| Stedman ,Stuart | $500,000 | Stedman West Interests Inc |
| Warren ,Kelcy | $500,000 | Energy Transfer |
| Acosta ,Arcilia | $400,000 | Carcon Industries |
| Anwar ,S. Javaid | $250,000 | Midland Energy Inc. |
| Anwar ,S. Javaid | $250,000 | Midland Energy Inc. |
| Anwar ,S. Javaid | $250,000 | Midland Energy Inc. |
| Anwar ,S. Javaid | $250,000 | Midland Energy Inc. |
| Anwar ,S. Javaid | $250,000 | Midland Energy Inc. |
| Anwar ,S. Javaid | $250,000 | Midland Energy Inc. |
| Aplin ,Arch | $250,000 | Buc-ee’s Ltd. |
| Baggett ,David | $250,000 | Opportune LLP |
| Bellinger ,John | $250,000 | Food Safety Net Services |
| Bodenstedt ,James | $250,000 | MUY Brands, LLC |
| Campbell ,Cody | $250,000 | Double Eagle Development LLC |
| Crow ,Harlan | $250,000 | Crow Family Holdings |
| Duncan ,Janet | $250,000 | Retired |
| Fertitta ,Paige | $250,000 | Fertitta Entertainment |
| Foster ,Paul | $250,000 | Franklin Mountain Management |
| Graham ,Jay | $250,000 | Spur Energy Partners |
| Gulf States Toyota Inc. State PAC | $250,000 | |
| Jain ,Anurag | $250,000 | Perot Jain LP |
| Mayfair Investments | $250,000 | |
| Peinado ,Frank | $250,000 | FA Peinado, LLC |
| Perot ,H. Ross | $250,000 | Hillwood Development Corp. |
| Perot ,H. Ross | $250,000 | Hillwood Development Corp. |
| Sellers ,John | $250,000 | Double Eagle Development |
| SRR Ranches LLC | $250,000 | |
| Swinbank ,Joseph | $250,000 | Sprint Waste Services, L.P. |
| Texas Sands PAC | $250,000 | |
| Weisman ,John | $250,000 | Hunter Industries |
| $15,150,000 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

