
Yeow!
In this latest reporting period 90% of Greg Abbott’s total donations were from those contributing $1Million to $10,000. Abbott raised $20.3 Million with $18.3 Million coming from donors contributing $10,000 or more! This includes $5 Million from 5 donors with $1 Million each. $14.4 Million came from those donating $100,000 or more. This includes $750,000 Million from his Muslim buddy Javaid Anwar. (I guess he will not attack a Muslim just as long as they are donors. Go figure.) Jeff Yass donated $1 Million. He doesn’t live in Texas.
So who do you think Abbott is going to represent if reelected?
| Donor | Amount |
| Yass, Jeff | $1,000,000 |
| Dwyer, John | $1,000,000 |
| Fisher, Kenneth | $1,000,000 |
| Gebbia, Joe | $1,000,000 |
| DealOn LLC | $1,000,000 |
| Rowling, Robert | $500,000 |
| Sewell, Carl | $500,000 |
| Stedman, Stuart | $500,000 |
| Texas Republican Leadership Fund | $500,000 |
| Rosenzweig, Robin | $250,000 |
| Perot Jr., H. Ross | $250,000 |
| Henderson III, George | $250,000 |
| Brauer Jr., Stephen | $250,000 |
| Campbell, Cody | $250,000 |
| Mayfair Investments | $250,000 |
| Baggett Jr., David | $250,000 |
| Kinder, Nancy | $250,000 |
| Duncan, Janet | $250,000 |
| Bejarano, Andrew | $250,000 |
| Hildebrand, Jeffery | $250,000 |
| Weisman, John | $250,000 |
| Anwar, S. Javaid | $250,000 |
| Anwar, S. Javaid | $250,000 |
| Anwar, S. Javaid | $250,000 |
| Culp, Timothy | $250,000 |
| Foster, Paul | $250,000 |
| Tucker, Bradford | $200,000 |
| Bellinger, John | $200,000 |
| Pyle, David | $200,000 |
| Hernandez III, Michael | $150,000 |
| Breyer, James | $150,000 |
| Formby, Katrine and William | $100,000 |
| Sprecher, Jeffrey | $100,000 |
| Clay Cooley Investments | $100,000 |
| Dharod, Sunil | $100,000 |
| Halbert, David | $100,000 |
| Coffman, Barbara | $100,000 |
| Long, Thomas | $100,000 |
| Deason, Douglas | $100,000 |
| Martin III, Ruben | $100,000 |
| Perkins, James | $100,000 |
| Moore III, Ardon | $100,000 |
| Lacy Jr., Thomas | $100,000 |
| Peinado, Frank | $100,000 |
| Mitzner, Ira | $100,000 |
| Agresti, Joseph | $100,000 |
| Texans United For A Conservative Majority | $100,000 |
| Spamer, Joaquin | $100,000 |
| Porter, Michael | $100,000 |
| Timmerman, Timothy | $100,000 |
| Hock, Stacy | $100,000 |
| Friends of The University of Texas System | $100,000 |
| Stallings, Kyle | $100,000 |
| Love, Katharine Armstrong & Ben | $100,000 |
| Davis, James | $75,000 |
| Huddleston Jr., Albert | $75,000 |
| Evans, Donald | $75,000 |
| Rydman, John | $50,100 |
| Housing Continuity PAC | $50,000 |
| Mansour, Tarek | $50,000 |
| Sinha, Vikas | $50,000 |
| McGuire, Michael | $50,000 |
| Solomon, Steven | $50,000 |
| Schaap, Andrew | $50,000 |
| Alpert, Robert | $50,000 |
| Korenvaes, Harlan | $50,000 |
| Stodghill, Steven | $50,000 |
| U.S. Anesthesia Partners of Texas, P.A. | $50,000 |
| Brooks, Randy | $50,000 |
| Thomas Jr., Clifton | $50,000 |
| Stumberg, Eric | $50,000 |
| Weaver, Rad | $50,000 |
| Franklin, Larry | $50,000 |
| Upward Communities, LLC | $50,000 |
| Texas Automobile Dealers Assn. PAC | $50,000 |
| AT&T Inc. Texas Political Action Committee | $50,000 |
| Stone Hilton PLLC | $50,000 |
| Sharplin Jr., Arthur | $50,000 |
| Base Power, Inc. PAC | $50,000 |
| Kaye, Spencer | $50,000 |
| Roche, David | $50,000 |
| Lance Jr., D. Kent | $50,000 |
| Ford, Curtis | $50,000 |
| Harper, Jack | $50,000 |
| Snap Partners LP | $50,000 |
| Serrao, Gregory | $50,000 |
| Martin, Gary | $46,450 |
| Cox, Bobby | $44,800 |
| Martin, Gary | $44,750 |
| Martin, Gary | $37,300 |
| Martin, Gary | $37,100 |
| Ford, Curtis | $36,839 |
| Texas Apartment Assn. PAC | $35,000 |
| Houghton IV, Edward | $35,000 |
| Bowling, Randall | $35,000 |
| Bowling IV, Robert | $35,000 |
| Martin, Gary | $32,300 |
| Martin, Gary | $32,300 |
| Curry, Patrick | $32,200 |
| Metropolitan Anesthesia Consultants, LLP Political Action Committee | $30,000 |
| Mahrouq, Hussein | $30,000 |
| Texas Building Branch Associated General Contractors PAC | $30,000 |
| Olson, Robert | $28,000 |
| Martin III, Ruben | $26,170 |
| Peykoff II, Andrew | $25,000 |
| INTERNATIONAL LONGSHOREMEN’S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | $25,000 |
| Stewart, Andrew | $25,000 |
| HNTB Holdings Ltd. Political Action Committee | $25,000 |
| Surls, Phillip | $25,000 |
| Troutt, Kenny | $25,000 |
| Long, Kathleen | $25,000 |
| Haddad, Mojy | $25,000 |
| Byrd, Lance | $25,000 |
| NCHA’s Texas Events PAC | $25,000 |
| Kleinheinz, John | $25,000 |
| Merrill, Rick | $25,000 |
| Luskey, Stephen | $25,000 |
| Johnson, John | $25,000 |
| Pontikes Jr., George | $25,000 |
| Cokinos, Michael | $25,000 |
| D’Ambra Jr., Anthony | $25,000 |
| Bloxsom III, Allan | $25,000 |
| Galo, John | $25,000 |
| Hartman, Gordon | $25,000 |
| United Services Automobile Association Employee PAC | $25,000 |
| Accelerate Central Texas | $25,000 |
| Herschmann, Eric | $25,000 |
| Texas Land Title Association PAC | $25,000 |
| Price, Tracy | $25,000 |
| Williams, Modesta | $25,000 |
| Stice, Travis | $25,000 |
| Gilliam Jr., Frosty | $25,000 |
| Needham, John | $23,972 |
| Curry, Patrick | $22,633 |
| Curry, Patrick | $20,533 |
| PrizePicks PAC | $20,000 |
| Mahrouq, Hussein | $20,000 |
| Bennett Jr., James | $20,000 |
| Patel, Veena | $20,000 |
| Benavides Jr., Arturo | $20,000 |
| Benavides, Arturo | $20,000 |
| Farias III, Fred | $20,000 |
| DeWitte, Jacob | $20,000 |
| Ahern Jr., James | $20,000 |
| Metropolitan Anesthesia Consultants PLLC | $19,783 |
| Mitzner, Ira | $15,810 |
| Jaffe, Jordan | $15,000 |
| Wells Fargo and Company Employee PAC | $15,000 |
| Hickman, Christopher | $15,000 |
| Houston Pilots PAC Fund | $15,000 |
| Cantu, Alonzo | $15,000 |
| Sicilia, Michael | $12,500 |
| WhitestorkBio LLC | $10,000 |
| Kotlicki, Dan | $10,000 |
| Kotlicki, Dan | $10,000 |
| Bair, Andrew | $10,000 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | $10,000 |
| ConocoPhillips SPIRIT PAC | $10,000 |
| Carson, Richard | $10,000 |
| Marchant Leadership Fund | $10,000 |
| Nafal, Marwan | $10,000 |
| Mann, Doug | $10,000 |
| King, Glyn and Karen | $10,000 |
| White, Alan | $10,000 |
| Bancroft, Christopher | $10,000 |
| Aung, Katie | $10,000 |
| Southwest Airlines Co. Political Action Committee | $10,000 |
| Heart Place PAC | $10,000 |
| Sargent, David | $10,000 |
| Basin Ventures II LLC | $10,000 |
| Austin, Dustin | $10,000 |
| Patton Jr., Robert | $10,000 |
| Campbell, Cody | $10,000 |
| NextDecade Corporation Political Action Committee | $10,000 |
| Pitcock Jr., James | $10,000 |
| Pitcock Jr., James | $10,000 |
| NRG Energy Inc. Political Action Committee | $10,000 |
| University of Houston Political Action Committee | $10,000 |
| Loveless, Gary | $10,000 |
| HPCP Investments LLC | $10,000 |
| Manners, Michael | $10,000 |
| BU Growers LTD. | $10,000 |
| Phillips, Bob | $10,000 |
| Dekowski, Donovan | $10,000 |
| Asel, John | $10,000 |
| Guenther Jr., Jack | $10,000 |
| Kahlig II, Clarence | $10,000 |
| Quinones, Manuel | $10,000 |
| Quinones, Manny | $10,000 |
| Khan, Bilal | $10,000 |
| Border Health PAC | $10,000 |
| Bhadriraju, Padmini | $10,000 |
| Pechero, Guillermo | $10,000 |
| Falcon, Antonio | $10,000 |
| Kanhere, Gauri | $10,000 |
| Rios Jr., Jesus | $10,000 |
| Texas Society Of Anesthesiologists Political Action Committee | $10,000 |
| Texas Society Of Anesthesiologists Political Action Committee | $10,000 |
| Texas Medical Association Political Action Committee | $10,000 |
| Texas Medical Association Political Action Committee | $10,000 |
| Herr, Daniel | $10,000 |
| Reibling, Matthew | $10,000 |
| Heldenfels IV, Frederick | $10,000 |
| Crenshaw, Will | $10,000 |
| Snell, Robert | $10,000 |
| Eiland, Elaine | $10,000 |
| Sewell, Ronald | $10,000 |
| Jones, Steven | $10,000 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.
