He won by 1.2% Compare that to the last 20 years. Bowen is weak. He is beatable in 2026.
| Year | Republican | Democrat | %Difference |
| 1998 | John Davis | NA | NA |
| 2000 | John Davis | NA | NA |
| 2002 | John Davis | NA | NA |
| 2004 | John Davis | NA | NA |
| 2008 | John Davis | Sherrie Matula | 17 |
| 2010 | John Davis | NA | NA |
| 2012 | John Davis | NA | NA |
| 2014 | Dennis Paul | John Gay | 34 |
| 2016 | Dennis Paul | NA | NA |
| 2018 | Dennis Paul | Alex Karjaker | 15 |
| 2020 | Dennis Paul | Kayla Alix | 17 |
| 2022 | Dennis Paul | Kat Marvel | 20 |
| 2024 | Dennis Paul | Doug Peterson | 20 |
| 2026 | Scott Bowen | Albert Wittliff | 1 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.
