Ouch! That’s a lot of money to spend on losers.
According to the Texas Ethics Commission Texans for Lawsuit Reform directly donated to 108 state wide candidates a total of $3,500,000. This does NOT include any in-kind contributions. For instance in total TLR donated over $500,000 to Scott Bowen but only $45,000 was in direct contributions to his campaign. The direct contributions ranged from $5000 to $650,000 for Leigh Wambsganss who lost to Taylor Rehmet.
Of the 108 candidates 40 lost including Greg Abbott, Money Mayes Middleton, every Republican running for the Texas Supreme Court (5), every Republican running for the Texas Appeals Courts (13). 1 Senate race and 19 House races. TLR spent $$2,145,000 on the losers and $1,355,000 on the winners. Many of the races that were won were very close such as Scott Bowen (won by 1%), Leach (1%), and Morgan (1%). Here is the list of losers and winners:
| Candidate | Amount | City | Result | Race |
| Texans for Leigh Wambsganss | $650,000 | Houston | Lost | House |
| David Middleton Campaign | $600,000 | Galveston | Lost | AG |
| Dennis Paul Campaign | $200,000 | Webster | Won | Senate |
| Texans for Greg Abbott | $100,000 | Austin | Lost | Governor |
| Matthew Morgan Campaign | $100,000 | Richmond | Won | House |
| Alan Blaylock Campaign | $75,000 | Fort Worth | Lost | House |
| Jeff Barry Campaign | $75,000 | Pearland | Won | House |
| Angelia Orr Campaign | $70,000 | Itasca | Won | House |
| Keresa Richardson Campaign | $50,000 | McKinney | Won | House |
| Ellen Fleischmann Campaign | $45,000 | Mansfield | Lost | House |
| Scott Bowen Campaign | $45,000 | Webster | Won | House |
| Stan Stanart Campaign | $35,000 | Houston | Lost | House |
| Brad Bailey Campaign | $30,000 | The Woodlands | Won | House |
| April Farris Campaign | $25,000 | Austin | Lost | Appeals Court |
| Scott Field Campaign | $25,000 | Austin | Lost | Appeals Court |
| Ben Bumgarner Campaign | $25,000 | Flower Mound | Lost | House |
| Candy Noble Campaign | $25,000 | Allen | Lost | House |
| Caroline Harris Davila Campaign | $25,000 | Round Rock | Lost | House |
| Charles Cunningham Campaign | $25,000 | Humble | Lost | House |
| Denise Villalobos Campaign | $25,000 | Corpus Christi | Lost | House |
| Don McLaughlin Campaign | $25,000 | Uvalde | Lost | House |
| Gary Gates Campaign | $25,000 | Rosenburg | Lost | House |
| Hillary Hickland Campaign | $25,000 | Belton | Lost | House |
| John McQueeney Campaign | $25,000 | Fort Worth | Lost | House |
| Jorge Borrego Campaign | $25,000 | San Antonio | Lost | House |
| Lacey Hull Campaign | $25,000 | Houston | Lost | House |
| Michael Schofield Campaign | $25,000 | Katy | Lost | House |
| Paul Dyson for Texas | $25,000 | College Station | Lost | House |
| Valoree Swanson Campaign | $25,000 | Spring | Lost | House |
| Chris Spencer Campaign | $25,000 | Hughes Springs | Won | House |
| Dennis Geesaman Campaign | $25,000 | Flatonia | Won | House |
| Dr. Brad Buckley Campaign | $25,000 | Salado | Won | House |
| Jared Patterson Campaign | $25,000 | Frisco | Won | House |
| Jeff Leach Campaign | $25,000 | Allen | Won | House |
| Kristen Plaisance Campaign | $25,000 | Porter | Won | House |
| Mano DeAyala Campaign | $25,000 | Houston | Won | House |
| Matt Shaheen Campaign | $25,000 | Prosper | Won | House |
| Morgan Meyer Campaign | $25,000 | Dallas | Won | House |
| Richard Hayes Campaign | $25,000 | Hickory Creek | Won | House |
| Terry Wilson Campaign | $25,000 | Georgetown | Won | House |
| Brett Ligon Campaign | $25,000 | Houston | Won | Senate |
| Brett Busby Campaign | $25,000 | Austin | Lost | Supreme Court |
| Chief Justice Scott Brister Campaign | $25,000 | Austin | Lost | Supreme Court |
| Jimmy Blacklock Campaign | $25,000 | Austin | Lost | Supreme Court |
| Judge James P. Sullivan Campaign | $25,000 | Austin | Lost | Supreme Court |
| Texans for Hawkins | $25,000 | Austin | Lost | Supreme Court |
| Ray Callas Campaign | $20,000 | Beaumont | Won | House |
| Tom Butler Campaign | $20,000 | La Port | Won | House |
| Brian Harrison Campaign | $15,000 | Waxahachie | Won | House |
| Brooks Landgraf Campaign | $15,000 | Odessa | Won | House |
| Carl Tepper Campaign | $15,000 | Lubbock | Won | House |
| Cody Vasut Campaign | $15,000 | Angleton | Won | House |
| David Spiller Campaign | $15,000 | Jacksboro | Won | House |
| Shelby Slawson Campaign | $15,000 | Stephenville | Won | House |
| Bryan Hughes Campaign | $15,000 | Mineola | Won | Senate |
| David Cook Campaign | $15,000 | Mansfield | Won | Senate |
| Ashley Wysocki Campaign | $10,000 | Frisco | Lost | Appeals Court |
| Ben Smith Campaign | $10,000 | Prosper | Lost | Appeals Court |
| Clarissa Silva Campaign | $10,000 | Harlingen | Lost | Appeals Court |
| Cory Liu Campaign | $10,000 | Austin | Lost | Appeals Court |
| David Gunn Campaign | $10,000 | Austin | Lost | Appeals Court |
| Friends of Justice Ken Wise | $10,000 | Austin | Lost | Appeals Court |
| Jessica Caird Campaign | $10,000 | Humble | Lost | Appeals Court |
| Justice Kevin Jewell Campaign | $10,000 | Austin | Lost | Appeals Court |
| Matthew Kolodoski Campaign | $10,000 | Addison | Lost | Appeals Court |
| Todd Frankfort Campaign | $10,000 | Houston | Lost | Appeals Court |
| Alan Schoolcraft Campaign | $10,000 | McQueeney | Won | House |
| Caroline Fairly Campaign | $10,000 | Amarillo | Won | House |
| Carrie Isaac Campaign | $10,000 | Wimberley | Won | House |
| Cody Harris Campaign | $10,000 | Palestine | Won | House |
| Cole Hefner Campaign | $10,000 | Mount Pleasant | Won | House |
| Daniel Alders Campaign | $10,000 | Tyler | Won | House |
| Ellen Troxclair Campaign | $10,000 | Marble Falls | Won | House |
| Friends of Dr. Greg Bonnen | $10,000 | Friendswood | Won | House |
| Helen Kerwin Campaign | $10,000 | Glen Rose | Won | House |
| Holly Jeffreys Campaign | $10,000 | Bushland | Won | House |
| James Frank Campaign | $10,000 | Wichita Falls | Won | House |
| Jay Dean Campaign | $10,000 | Longview | Won | House |
| Jay Hardaway Campaign | $10,000 | Abilene | Won | House |
| Joanne Shofner for Texas | $10,000 | Nacogdoches | Won | House |
| Jose Lozano Campaign | $10,000 | Sinton | Won | House |
| Keith Bell Campaign | $10,000 | Forney | Won | House |
| Pat Curry Campaign | $10,000 | Waco | Won | House |
| Rocky Thigpen Campaign | $10,000 | Lufkin | Won | House |
| Ryan Guillen Campaign | $10,000 | Austin | Won | House |
| Stan Gerdes Campaign | $10,000 | Smithville | Won | House |
| Terri Leo-Wilson Campaign | $10,000 | Galveston | Won | House |
| Thomas Butler Campaign | $10,000 | Deer Park | Won | House |
| Todd Hunter Campaign | $10,000 | Corpus Christi | Won | House |
| Tom Craddick Campaign | $10,000 | Midland | Won | House |
| Trey Wharton Campaign | $10,000 | Huntsville | Won | House |
| Will Metcalf Campaign | $10,000 | Montgomery | Won | House |
| Bert Richardson Campaign | $5,000 | San Antonio | Lost | Appeals Court |
| Friends of Justice Ken Wise | $5,000 | Austin | Lost | Appeals Court |
| Cheryl Bean Campaign | $5,000 | Fort Worth | Lost | House |
| Andrew Louderback Campaign | $5,000 | Victoria | Won | House |
| Brent Money Campaign | $5,000 | Greenville | Won | House |
| Charlie Geren Campaign | $5,000 | Fort Worth | Won | House |
| David Lowe Campaign | $5,000 | North Richland Hills | Won | House |
| Drew Darby Campaign | $5,000 | San Angelo | Won | House |
| Janis Holt Campaign | $5,000 | Silsbee | Won | House |
| Katrina Pierson Campaign | $5,000 | Rockwall | Won | House |
| Ken King Campaign | $5,000 | Canadian | Won | House |
| Matthew Morgan Campaign | $5,000 | Richmond | Won | House |
| Mike Olcott Campaign | $5,000 | Aledo | Won | House |
| Shelley Luther Campaign | $5,000 | Sherman | Won | House |
| Thomas Oliverson Campaign | $5,000 | Houston | Won | House |
| Wes Virdell Campaign | $5,000 | Brady | Won | House |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.

