Different name. Same game.
CCISD Trustee had the ear of the PAC Defend Texas Liberty. They were funded by two billionaires in Dallas, Timothy Dunn and Farris Wilks and featured in an investigative report by CNN. That PAC eventually folded after their leadership was caught meeting with a known white supremacist Nick Fuentes. Bowen’s association with this group and others was so disturbing I spoke at a board meeting detailing his involvement. You can read the details here.
But Defend Texas Liberty is back. Again. This time as Texans United for a Conservative Majority PAC. Same people. Different name. Over the last year TUCM (Tuck-em) raised $9,606,725 with $7,065,000 coming from Dunn, and $1,290,000 from Wilks.
These individuals tried, unsuccessfully, to influence the last CCISD election financing Peter Lauzon’s campaign. He lost. They also donated $5000 to another candidate. She returned the money. Bowen himself received $2000 from them.
You might want to read the information on Scott Bowen’s relationship with these guys and other organizations. Here are the entire list of donors and donations:
| Contributor Name | Amount |
| Adams ,Carol | 20,000.00 |
| Adamson ,Mark | 25,000.00 |
| Barnes ,Rick | 3,500.00 |
| Beebe ,Matt | 750.00 |
| Bennet ,Montgomery | 25,000.00 |
| Bennet ,Montgomery | 25,000.00 |
| Bennet ,Montgomery | 10,000.00 |
| Bruce ,Robert | 20,000.00 |
| Bruce ,Robert | 10,000.00 |
| Carroll ,Don | 5,000.00 |
| David Lowe Campaign | 100,000.00 |
| Dunn ,Timothy | 1,675,000.00 |
| Dunn ,Timothy | 1,625,000.00 |
| Dunn ,Timothy | 1,365,000.00 |
| Dunn ,Timothy | 600,000.00 |
| Dunn ,Timothy | 600,000.00 |
| Dunn ,Timothy | 450,000.00 |
| Dunn ,Timothy | 325,000.00 |
| Dunn ,Timothy | 200,000.00 |
| Dunn ,Timothy | 125,000.00 |
| Dunn ,Timothy | 100,000.00 |
| Elswick ,Roger | 35,000.00 |
| Elswick ,Roger | 35,000.00 |
| Fails ,Chris | 750.00 |
| Fite ,Ralph | 1,500.00 |
| Groves ,David | 1,000.00 |
| Hexagon Partners | 700,000.00 |
| Hillary Hickland Campaign | 5,000.00 |
| Karger ,Ken | 1,000.00 |
| Mason ,Mike | 2,500.00 |
| Morrison ,Peter | 15,000.00 |
| Owens ,Tom | 30,000.00 |
| Owens ,Tom | 3,000.00 |
| Rydin ,Michael | 100,000.00 |
| Rydin ,Michael | 10,000.00 |
| Rydin ,Michael | 4,000.00 |
| Texans for Responsible Judges PAC | 55,000.00 |
| Wallace ,Bonnie | 1,250.00 |
| Wilks ,Farris | 1,290,000.00 |
| Wise County Conservatives | 7,475.00 |
| 9,606,725.00 |

Posted by johncoby 





















