It really wasn’t pretty.
Unlike the results in the state races, Harris County Democrats nearly wiped every republican off the ballot. Out of 69 County races the Republican Party lost 65. (See list below)
The 65 loses included County Judge, County Clerk, County Treasurer, and two County Commissioners seats. Even after the Republican Party removed straight ticket voting after their wipe out in 2018, limiting access to voting, removing drop boxes for mail in ballots, and limiting the time allowed to vote, they still had their assess handed to them.
The Republican Party after spending millions won only 4 county races. Even after their constant advertising incorrectly claiming rising crime rates they only won 2 out of 15 Criminal Court seats. Voters just didn’t buy their crap. Other than those seats, they won a Judicial Court seat and a Justice of the Peace seat. That is it.
In Texas we call the 2022 election for the Republican Party a major ass kicking, a can of whoop ass, a butt whoopin and 2024 is just 2 years away.
Poor Mattress MAGAt Mac. He lost at least a million dollars betting on the republicans.
Position | Republican | Democrat |
District Judge, 55th Judicial District | Lost | Won |
District Judge, 113th Judicial District | Lost | Won |
District Judge, 157th Judicial District | Lost | Won |
District Judge, 180th Judicial District | Lost | Won |
District Judge, 182nd Judicial District | Lost | Won |
District Judge, 183rd Judicial District | Won | Lost |
District Judge, 184th Judicial District | Lost | Won |
District Judge, 185th Judicial District | Lost | Won |
District Judge, 189th Judicial District | Lost | Won |
District Judge, 190th Judicial District | Lost | Won |
District Judge, 208th Judicial District | Lost | Won |
District Judge, 209th Judicial District | Lost | Won |
District Judge, 228th Judicial District | Lost | Won |
District Judge, 230th Judicial District | Lost | Won |
District Judge, 232nd Judicial District | Lost | Won |
District Judge, 234th Judicial District | Lost | Won |
District Judge, 248th Judicial District | Lost | Won |
District Judge, 262nd Judicial District | Lost | Won |
District Judge, 263rd Judicial District | Lost | Won |
District Judge, 269th Judicial District | Lost | Won |
District Judge, 270th Judicial District | Lost | Won |
District Judge, 281st Judicial District | Lost | Won |
District Judge, 295th Judicial District | Lost | Won |
District Judge, 482nd Judicial District | Lost | Won |
Family District Judge, 245th Judicial District | Lost | Won |
Family District Judge, 246th Judicial District | Lost | Won |
Family District Judge, 247th Judicial District | Lost | Won |
Family District Judge, 257th Judicial District | Lost | Won |
Family District Judge, 280th Judicial District | Lost | Won |
Family District Judge, 308th Judicial District | Lost | Won |
Family District Judge, 309th Judicial District | Lost | Won |
Family District Judge, 310th Judicial District | Lost | Won |
Family District Judge, 314th Judicial District | Lost | Won |
Family District Judge, 312th Judicial District | Lost | Won |
Family District Judge, 315th Judicial District | Lost | Won |
County Judge | Lost | Won |
Judge, County Civil Court at Law No. 1 | Lost | Won |
Judge, County Civil Court at Law No. 2 | Lost | Won |
Judge, County Civil Court at Law No. 3 | Lost | Won |
Judge, County Civil Court at Law No. 4 | Lost | Won |
Judge, County Criminal Court No. 1 | Lost | Won |
Judge, County Criminal Court No. 2 | Lost | Won |
Judge, County Criminal Court No. 3 | Won | Lost |
Judge, County Criminal Court No. 4 | Lost | Won |
Judge, County Criminal Court No. 5 | Lost | Won |
Judge, County Criminal Court No. 6 | Lost | Won |
Judge, County Criminal Court No. 7 | Lost | Won |
Judge, County Criminal Court No. 8 | Lost | Won |
Judge, County Criminal Court No. 9 | Lost | Won |
uJdge, County Criminal Court No. 10 | Lost | Won |
Judge, County Criminal Court No. 11 | Lost | Won |
Judge, County Criminal Court No. 12 | Lost | Won |
Judge, County Criminal Court No. 13 | Lost | Won |
Judge, County Criminal Court No. 14 | Won | Lost |
Judge, County Criminal Court No. 15 | Lost | Won |
Judge, County Probate Court No. 1 | Lost | Won |
Judge, County Probate Court No. 2 | Lost | Won |
Judge, County Probate Court No. 3 | Lost | Won |
Judge, County Probate Court No. 4 | Lost | Won |
District Clerk | Lost | Won |
County Clerk | Lost | Won |
County Treasurer | Lost | Won |
County School Trustee, Position 1, Precinct 2 | Lost | Won |
County School Trustee, Position 2, Precinct 4 | Lost | Won |
County Commissioner, Precinct 2 | Lost | Won |
County Commissioner, Precinct 4 | Lost | Won |
Justice of the Peace, Precinct 2, Place 2 | Lost | Won |
Justice of the Peace, Precinct 3, Place 2 | Lost | Won |
Justice of the Peace, Precinct 5, Place 2 | Won | Lost |
🥳
And Harris county and the City of Houston turn into a further dumpster fire.
But wait their is hope as the Charlie foxtrot of election is going to be looked at. Cause its a bit sus, you send out 59k mail in ballots and get 65k back in return and counted. Hmmm how does that math work again.
Lol