
They turn on their own, now their own turned on them.
Out of 59 Mexican American candidates who ran for federal, state, and local offices under the MAGA Republican banner, 51 lost their races. Of the eight who won, four ran unopposed.
At the local level, Orlando Sanchez (who is actually Cuban American) lost to Letitia Plummer. Far-right pastor Richard Vega lost to Commissioner Adrian Garcia, and Israel Garcia lost after having previously switched parties.
The federal results were equally decisive. Alexandra del Moral Mealer lost in Texas’s 9th Congressional District—a district heavily gerrymandered to favor Republicans—by 14 points, despite spending millions of dollars. Pro-gun personality Brandon Herrera lost to a well-qualified opponent, and Monica De La Cruz suffered a major defeat against Bobby Pulido, losing 62% to 38%. The only Mexican American Republican to win a federal seat was Mark Teixeira in Texas’s strongly conservative Hill Country.
These results offer a clear lesson for future Mexican American candidates: the Republican Party does not represent our community. While Mexican Americans support smart border security, we strongly reject cruelty, chaos, and corruption. We are deeply loyal, but we will not be taken advantage of or targeted because of the color of our skin.
Here is the complete list of losers:
| Candidate | Race | Result | Spread |
| Harris County | |||
| Orlando Sanchez | Harris County Judge | Loss | 60/40 |
| Richard Vega | Harris Commissioner | Loss | 65/35 |
| Israel Garcia | Judge | Loss | 61/39 |
| Xavier Alfaro | Judge | Loss | 60/40 |
| Jessica Padilla | Judge | Loss | 60/40 |
| State | |||
| VICTORIA HINOJOSA | SBOE | Loss | 58/42 |
| MICA ARELLANO | SBOE | Loss | 70/30 |
| AUDREY G. YOUNG | SBOE | Loss | 50/50 |
| CARLOS (CHARLIE) GARZA | SBOE | Loss | 79/21 |
| MARCUS CARDENAS | STATE SENATOR | Loss | 64/36 |
| PETE FLORES | STATE SENATOR | Win | 67/43 |
| DENISE VILLALOBOS | State Representative | Loss | 56/44 |
| OSCAR ROSA | State Representative | Loss | 75/25 |
| JANIE LOPEZ | State Representative | Loss | 58/42 |
| LAURA E. CISNEROS | State Representative | Loss | 75/25 |
| CELESTE CABRERA-HUFF | State Representative | Loss | 75/25 |
| TERESA JOHNSON-HERNANDEZ | State Representative | Loss | 71/29 |
| J.M. LOZANO | State Representative | Win | 59/41 |
| TENNYSON G. MORENO | State Representative | Loss | 68/32 |
| JESSICA MARTINEZ | State Representative | Loss | 85/15 |
| CAROLINE HARRIS DAVILA | State Representative | Loss | 54/46 |
| ROBERT GARZA | State Representative | Loss | 65/35 |
| HUMBERTO PEREZ | State Representative | Loss | 79/21 |
| JESSE ROMERO | State Representative | Loss | 72/28 |
| JORGE BORREGO | State Representative | Loss | 62/38 |
| MELVA PEREZ | State Representative | Loss | 72/28 |
| MARC LAHOOD | State Representative | Loss | 54/46 |
| MARK DORAZIO | State Representative | Win | 51/49 |
| SYLVIA SOTO | State Representative | Loss | 73/27 |
| RICARDO ‘RICK’ MARTINEZ | State Representative | Loss | 68/32 |
| MANO DEAYALA | State Representative | Win | 53/47 |
| MIKE MICHNA | State Representative | Loss | 67/33 |
| LIZ RAMOS | State Representative | Loss | 67/33 |
| LAURA GARCIA DELEON | State Representative | Loss | 81/19 |
| FRANK SALAZAR | State Representative | Loss | 78/22 |
| DAVID FLORES | State Representative | Loss | 70/30 |
| INOCENSIA MORENO | State Representative | Loss | 78/22 |
| CLARISSA SILVA | Appeals Court | Loss | 65/35 |
| ROBERT E. CADENA | District Judge | Win | 100/0 |
| FRANK LOZANO | District Judge | Loss | 75/25 |
| ANA E. ESTEVEZ | District Judge | Win | 100/0 |
| JASON A. CAMPO | District Judge | Loss | 62/38 |
| ROSE CARDENAS | District Judge | Loss | 62/38 |
| CHRIS CARMONA | District Judge | Loss | 62/38 |
| VANESSA VELASQUEZ | District Judge | Loss | 60/40 |
| LORI ANN DEANGELO | District Judge | Loss | 60/40 |
| SARA M. RODRIGUEZ | Criminal DA | Win | 100/0 |
| CRISTIAN CABALLERO | Criminal DA | Win | 100/0 |
| LYDIA ELIZONDO | Criminal DA | Loss | 73/27 |
| Federal | |||
| ALEX MEALER | DISTRICT 9 | Loss | 57/43 |
| MONICA DE LA CRUZ | DISTRICT 15 | Loss | 62/38 |
| EDGARDO RAFAEL BAEZ | DISTRICT 20 | Loss | 77/23 |
| MARK TEIXEIRA | DISTRICT 21 | Win | 54/46 |
| BRANDON HERRERA | DISTRICT 23 | Loss | 52/44 |
| TANO E. TIJERINA | DISTRICT 28 | Loss | 65/30 |
| MARTHA FIERRO | DISTRICT 29 | Loss | 80/20 |
| ERIC FLORES | DISTRICT 34 | Loss | 55/40 |
| CARLOS DE LA CRUZ | DISTRICT 35 | Loss | 55/45 |
| LAUREN B. PEÑA | DISTRICT 37 | Loss | 83/17 |
Discover more from Bay Area Houston
Subscribe to get the latest posts sent to your email.
