Sri Preston Kulkarni raised $1.1 Million leading the other Democrats almost 10-1.
Reed raised $142,458.
Moore raised $142,528 with a $35,596 loan.
Bush raised $663,097 who is now probably the front runner although his reports are very strange. Camarillo is a republican wannabe Hispanic. He raised $61,092. Troy Nehls the rabid trump loving, foaming at the mouth, sheriff raised $108,747 second to Bush. Kathaleen Wall raised only $4700 and is having to depend on $1.6 Million of her own money to win.
Hill raised $345K.
Candidate | Raised | Spent | Loans | COH |
Kulkarni, Sri | 1,149,783 | 515,958 | $0 | $661,592 |
Moore, Nyanza | $142,528 | $141,373 | $35,596 | $1,154 |
Reed, Derrick | $142,458 | $104,196 | $2,005 | 38,261 |
Bush, Pierce | $663,097 | $22,246 | $0 | $640,850 |
Hill, Greg | $345,310 | $166,879 | $40,000 | $178,430 |
Nehls, Troy | $208,747 | $79,506 | $0 | $129,241 |
Steele, Howard | $68,481 | $67,702 | $67,181 | $659 |
Camarillo, Jon | $61,430 | $43,662 | $1,970 | $17,767 |
Aaloori, Bangar | $61,092 | $41,144 | $19,947 | |
Phan, Shandon | $39,250 | $20,510 | $20,000 | $8,739 |
Morgan, Clint | $21,760 | $21,760 | $3,000 | $0 |
Walz, Thaddeus | $20,801 | $15,820 | $13,460 | $4,964 |
Miller, Diana | $20,624 | $10,993 | $20,000 | $9,630 |
Mathews, Dan | $14,025 | $10,529 | $12,700 | $3,495 |
Haggard, Douglas | $10,000 | $5,071 | $10,000 | $4,928 |
Hermes, Aaron | $7,605 | $44 | $3,125 | $7,560 |
Wall, Kathaleen | $4,700 | $1,604,387 | $1,600,000 | $0 |
Hammel, Schell | $4,176 | $0 | $0 | $4,176 |
Chevalier, Keli | ||||
Harris Hoss, Felicity | ||||
Hinton, Mathew | ||||
Reddy, Bangar |