Something is happening.
Defend Texas Liberty, the guys who got caught having a 7 hour meeting with a known white supremacist, Nick Fuentes, has donated over $1.5 Million to various candidates. The Texas Tribune broke the story back on Oct 8, 2023. Of the $1.5 Million donated, only $25,000 was donated after the story broke. Maybe people are getting the idea that associating with a white supremacist, even in Texas, isn’t the best idea.
As I have written before, DTL attempted to finance a couple of CCISD candidates. One returned the donation the other lost. It’s clear CCISD Trustee Scott Bowen invited these people to participate. He has a very disturbing relationship with them.
Those receiving donations from DTL after being exposed are Brent Money for $10,000. Money is running for the seat vacated by Bryan Slaton. Bryan was removed from the House after providing an underaged staff member with alcohol and porking her “all night long”. Bryan’s campaign was entirely funded by DTL.
State Representative Robert Hall received $5,000 and State Representative Steven Toth received $10,000. These donations speak volumes. Here are those who accepted donations in 2023.
| Republican Party of Bexar County (CEC) , | 4,000.00 |
| Republican Party of Bexar County (CEC) , | 1,000.00 |
| Texans for Dan Patrick , | 1,000,000.00 |
| Republican Party of Texas , | 150,000.00 |
| Republican Party of Texas , | 100,000.00 |
| Tinderholt ,Tony D. | 100,000.00 |
| Republican Party of Texas , | 50,000.00 |
| Tarrant County Patriots PAC , | 20,000.00 |
| Republican Party of Texas , | 17,500.00 |
| Tarrant County Patriots PAC , | 15,000.00 |
| Toth ,Steven H. | 10,000.00 |
| Hopper ,Stephen | 9,000.00 |
| Republican Party of Texas , | 7,500.00 |
| Republican Party of Texas , | 7,500.00 |
| Harrison ,Brian E. | 6,000.00 |
| Texans for Kelly Hancock SPAC , | 5,000.00 |
| Miller ,Sid | 5,000.00 |
| Tarrant County Patriots PAC , | 5,000.00 |
| Toth ,Steven H. | 5,000.00 |
| King ,Phillip S. | 5,000.00 |
| Hall ,Robert L. | 5,000.00 |
| Dorazio ,Mark E. | 2,000.00 |
| Schatzline ,Nathaniel | 1,000.00 |
| Craddick ,Christi L. | 500.00 |
| Harrison ,Brian E. | 2,500.00 |
| Covey ,David A. | 50,000.00 |
| Money ,Brent A. | 10,000.00 |
| McLaughlin ,Don E. | 2,500.00 |
| 1,596,000.00 |


Posted by johncoby 








